 |
|
|
A&E Flying Club WebCam
Current view of our tie-down area adjacent to the hanger.
Output produced by METARs form (2008 UTC 10 September 2010)
found at http://aviationweather.gov/adds/metars/index.php
|
KHHR 101953Z 27007KT 10SM CLR 22/13 A2998
KLAX 101953Z 26009KT 10SM FEW025 21/13 A2998
KSMO 101951Z 22007KT 10SM CLR 21/13 A2998
KFUL 101953Z 20006KT 10SM CLR 25/13 A2995
KLGB 101953Z 17008KT 10SM CLR 23/13 A2997
KTOA 101947Z 29012KT 10SM FEW015 22/15 A2999
KAVX 101951Z AUTO 27006KT 10SM CLR 18/12 A3002
|
Translated METARs
TAFs
This page will automatically refresh every 30 seconds.
|
|
Page created in 2.6144421100616 seconds.